The JBL PartyBox Encore 2 is ideal for music lovers, karaoke enthusiasts, and event planners looking for an immersive, portable audio experience. It delivers room-filling JBL Pro Sound, enhanced with AI Sound Boost for enhanced clarity and depth, even at high volumes. A single 5.25-inch woofer and dual 0.75-inch dome tweeters ensure every note delivers powerful impact, making it ideal for both dance tracks and live vocals.
Dynamic lighting adds visual vibrancy and instantly interacts with your music to create a captivating atmosphere. The device comes equipped with a wireless microphone and voice controls for echo, bass, and treble, making it ideal for spontaneous performances or planned concerts. With a battery life of up to 15 hours and a water-resistant body, the device is designed to keep your music going, indoors or out. A durable carrying handle makes it easy to transport, giving you the freedom to take it with you anywhere.
Full description
to set
Sound specifications
Transformers | 1 x 5.25″ (135mm) tweeter, 2 x 1″ (25mm) dome tweeter |
---|
Output power | 100 W RMS (IEC60268) |
---|
Energy input | 100 – 240 V ~ 50/60 Hz |
---|
Frequency response | 40 Hz – 20 kHz (-6 dB) |
---|
signal-to-noise ratio | >80 dB |
---|
Wireless microphone specifications
Carrier frequency | 24002480 MHz |
---|
Scope of work | 59dBA |
---|
energy transfer | <10 dBm (EIRP) |
---|
Dimensions
Product Dimensions (Width x Height x Depth) | 319.5 mm x 338.6 mm x 263 mm |
---|
net weight | 6.4 kg |
---|
Packaging Dimensions (Width x Height x Depth) | 385 mm x 365 mm x 350 mm |
---|
Gross weight | 9.15 kg |
---|
Control and communication specifications
USB format | FAT16، FAT32 |
---|
Bluetooth® version | 5.4 |
---|
Bluetooth® Profile | A2DP version 1.4, AVRCP version 1.6(SW), TMAP1.0, PBP1.0 |
---|
Bluetooth® transmitter frequency range | 2.402 GHz ~ 2.480 GHz |
---|
Bluetooth® transmitter power | ≤ 16 dBm (EIRP) |
---|
Modify the Bluetooth® transmitter | GFSK, π/4 DQPSK, 8DPSK, BLE1M, BLE2M |
---|
USB supported formats | .MP3, .WAV, .WMA, .FLAC (not for EMEA SKU) |
---|
Input Sensitivity: Aux-In | 370mV RMS (3.5mm connector) |
---|
Input Sensitivity: Microphone-in | 20 mV RMS |
---|
Input Sensitivity: Guitar-In | 100 mV RMS |
---|
Input Sensitivity: Bluetooth/USB Input | -9 dB wide range |
---|
battery
Battery Type | JBL 200 Battery, Lithium-ion battery (7.4V/4722mAh) |
---|
Battery charging time | < 3.5 hours (speaker off mode) |
---|
Music playback time | Up to 15 hours (varies depending on volume level and audio content) |
---|
Rechargeable battery for microphone | 240mAh 3.7V Li-ion battery |
---|
Microphone on time | Up to 10 hours (varies by volume level and audio content) |
---|
Kabul
Cable type | AC power cable (type varies by region) |
---|
Cable length | 2.0 m / 6.6 ft |
---|
USB charging outlet | 11V/2A (Max) (Speaker Off Mode) |
---|
Product details
Product code | JBLPBENCORE2UK |
---|
European Product Identification Number | 1200130020223 |
---|